Plattsburgh State Cardinals
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 14-11 - Conference: 8-10 | ||||
| 11/17 | at Norwich • | Final | W, 63-47 | BX |
| 11/20 | vs. Johnson St. • | Final | W, 85-60 | BX |
| 11/21 | vs. Bowdoin • | Final | W, 67-60 | BX |
| 12/1 | vs. St. Lawrence • | Final | W, 81-71 | BX RC |
| 12/4 | at SUNY New Paltz * • | Final | L, 62-52 | BX RC |
| 12/5 | at SUNY Oneonta * • | Final | L, 72-61 | BX |
| 12/12 | at Middlebury • | Final | W, 68-62 | BX |
| 1/2 | at Tufts • | Final | L, 67-36 | BX |
| @ Springfield College | ||||
| 1/3 | at Wesleyan • | Final | W, 68-59 | BX |
| @ Springfield | ||||
| 1/8 | vs. Fredonia * • | Final | L, 67-53 | BX |
| 1/9 | vs. Buffalo State * • | Final | W, 82-56 | BX |
| 1/15 | at Oswego State * • | Final | W, 50-44 | |
| 1/16 | at Cortland * • | Final | L, 62-57 | BX RC |
| 1/19 | at SUNY Potsdam * • | Final | W, 61-27 | BX |
| 1/23 | vs. Brockport * • | Final | L, 82-73 | BX RC |
| 1/24 | vs. SUNY Geneseo * • | Final | L, 62-43 | BX |
| 1/29 | at Buffalo State * • | Final | W, 76-71 | BX |
| 1/30 | at Fredonia * • | Final | W, 69-65 | BX |
| 2/5 | vs. SUNY Oneonta * • | Final | L, 59-53 | BX |
| 2/6 | vs. SUNY New Paltz * • | Final | L, 81-73 | BX RC |
| 2/12 | vs. Cortland * • | Final | L, 69-66 | BX RC |
| 2/13 | vs. Oswego State * • | Final | W, 69-53 | BX |
| 2/17 | vs. SUNY Potsdam * • | Final | W, 62-31 | BX |
| 2/19 | at Brockport * • | Final | W, 69-55 | BX |
| 2/20 | at SUNY Geneseo * • | Final | L, 56-46 | BX PH |
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 14-11 - Conference: 8-10 | |||
| 12/4 | at SUNY New Paltz * • | L, 62-52 | BX RC |
| 12/5 | at SUNY Oneonta * • | L, 72-61 | BX |
| 1/8 | vs. Fredonia * • | L, 67-53 | BX |
| 1/9 | vs. Buffalo State * • | W, 82-56 | BX |
| 1/15 | at Oswego State * • | W, 50-44 | |
| 1/16 | at Cortland * • | L, 62-57 | BX RC |
| 1/19 | at SUNY Potsdam * • | W, 61-27 | BX |
| 1/23 | vs. Brockport * • | L, 82-73 | BX RC |
| 1/24 | vs. SUNY Geneseo * • | L, 62-43 | BX |
| 1/29 | at Buffalo State * • | W, 76-71 | BX |
| 1/30 | at Fredonia * • | W, 69-65 | BX |
| 2/5 | vs. SUNY Oneonta * • | L, 59-53 | BX |
| 2/6 | vs. SUNY New Paltz * • | L, 81-73 | BX RC |
| 2/12 | vs. Cortland * • | L, 69-66 | BX RC |
| 2/13 | vs. Oswego State * • | W, 69-53 | BX |
| 2/17 | vs. SUNY Potsdam * • | W, 62-31 | BX |
| 2/19 | at Brockport * • | W, 69-55 | BX |
| 2/20 | at SUNY Geneseo * • | L, 56-46 | BX PH |
(* Conference; • Region)
2015-16
| SUNY New Paltz | 14-4 | 21-7 |
| SUNY Geneseo | 14-4 | 21-8 |
| Fredonia | 13-5 | 19-8 |
| Cortland | 12-6 | 17-9 |
| SUNY Oneonta | 12-6 | 17-10 |
| Brockport | 9-9 | 13-13 |
| Plattsburgh State | 8-10 | 14-11 |
| Buffalo State | 6-12 | 10-15 |
| Oswego State | 2-16 | 4-21 |
| SUNY Potsdam | 0-18 | 1-24 |
Past Records
2025-26
(0-0, 0-0 SUNYAC)
2024-25 (14-12, 10-8 SUNYAC)
2023-24 (10-14, 7-11 SUNYAC)
2022-23 (8-17, 4-14 SUNYAC)
2021-22 (7-18, 4-14 SUNYAC)
2020-21 (0-0, 0-0 SUNYAC)
2019-20 (7-18, 4-14 SUNYAC)
2018-19 (10-15, 7-11 SUNYAC)
2017-18 (8-17, 6-12 SUNYAC)
2016-17 (10-15, 6-12 SUNYAC)
2015-16 (14-11, 8-10 SUNYAC)
2014-15 (12-14, 9-9 SUNYAC)
2013-14 (23-6, 15-3 SUNYAC)
2012-13 (15-12, 10-8 SUNYAC)
2011-12 (10-15, 7-11 SUNYAC)
2010-11 (8-17, 5-13 SUNYAC)
2009-10 (4-20, 2-16 SUNYAC)
2008-09 (12-14, 8-8 SUNYAC)
2007-08 (5-19, 3-13 SUNYAC)
2006-07 (6-19, 3-13 SUNYAC)
2024-25 (14-12, 10-8 SUNYAC)
2023-24 (10-14, 7-11 SUNYAC)
2022-23 (8-17, 4-14 SUNYAC)
2021-22 (7-18, 4-14 SUNYAC)
2020-21 (0-0, 0-0 SUNYAC)
2019-20 (7-18, 4-14 SUNYAC)
2018-19 (10-15, 7-11 SUNYAC)
2017-18 (8-17, 6-12 SUNYAC)
2016-17 (10-15, 6-12 SUNYAC)
2015-16 (14-11, 8-10 SUNYAC)
2014-15 (12-14, 9-9 SUNYAC)
2013-14 (23-6, 15-3 SUNYAC)
2012-13 (15-12, 10-8 SUNYAC)
2011-12 (10-15, 7-11 SUNYAC)
2010-11 (8-17, 5-13 SUNYAC)
2009-10 (4-20, 2-16 SUNYAC)
2008-09 (12-14, 8-8 SUNYAC)
2007-08 (5-19, 3-13 SUNYAC)
2006-07 (6-19, 3-13 SUNYAC)
Team Info
Enrollment (FT undergrads): 5028
Location: Plattsburgh, NY
Colors: Red, White
Region: Northeast
Arena: Memorial Hall (1000)
Switch to Men